BMS Food Ingredients supplies a wide range of quality oleoresins sourced for food industry applications. Oleoresins are concentrated extracts that provide consistent flavour, aroma, and colour, making them a valuable ingredient for food manufacturers and product developers.
Our oleoresins offer a convenient and efficient way to achieve consistent flavour and colour profiles across different batches. They are suitable for use in a variety of food applications where concentrated, uniform, and reliable ingredient solutions are required.
| SL NO | PRODUCT | SPICE EQUIVALENT |
|---|---|---|
| 1 | BLACK PEPPER OLEORESIN 20/10 WS | 1:20 |
| 2 | CARDAMOM OLEORESIN WS | 1:20 |
| 3 | CORIANDER OLEORESIN 0.7% WS | 1:25 |
| 4 | CUMIN OLEORESIN 15% WS | 1:20 |
| 5 | FENNEL OLEORESIN 5% WS | 1:20 |
| 6 | GINGER OLEORESIN 15% WS | 1:25 |
| 7 | GARLIC OLEORESIN 1% WS | 1:20 |
| 8 | GREEN CHILLI OLEORESIN 3.3% WS | 1:250 |
| 9 | NUTMEG OLEORESIN WS | 1:25 |
| 10 | ONION OLEORESIN WS | 1:25 |
| 11 | TURMERIC OLEORESIN 8-9% WS | 1:20 |
| 12 | FENUGREEK OLEORESIN WS | 1:25 |
| 13 | TAMARIND EXTRACT WS | 1:2 |
| 14 | PAPRIKA OLEORESIN 20000 WS | 1:25 |
| 15 | CAPSICUM OLEORESIN 2.5% WS | 1:25 |
| 16 | NATURAL YELLOW COLOUR 5% | 1:2 |
| 17 | NATURAL YELLOW COLOUR 10% | 1:4 |
Approximate raw material required to produce 1 Kg of finished product.